| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
13.04 — 06:00 | 1,0 | 7,2 | 1,6 | |
13.04 — 09:00 | 0,9 | 7,1 | 0,8 | |
13.04 — 12:00 | 0,9 | 7,1 | 1,3 | |
13.04 — 15:00 | 1,0 | 7,1 | 2,1 | |
13.04 — 18:00 | 1,0 | 7,1 | 1,6 | |
13.04 — 21:00 | 0,9 | 7,2 | 0,8 | |
14.04 — 00:00 | 0,9 | 7,3 | 1,3 | |
14.04 — 03:00 | 0,9 | 7,3 | 2,4 | |
14.04 — 06:00 | 1,0 | 7,0 | 1,9 | |
14.04 — 09:00 | 1,0 | 6,6 | 0,7 | |
14.04 — 12:00 | 1,0 | 6,2 | 1,0 | |
14.04 — 15:00 | 1,3 | 5,8 | 2,1 | |
14.04 — 18:00 | 1,4 | 5,9 | 1,9 | |
14.04 — 21:00 | 1,5 | 6,2 | 0,7 | |
15.04 — 00:00 | 1,4 | 6,9 | 1,0 | |
15.04 — 03:00 | 1,2 | 7,5 | 2,4 | |
15.04 — 06:00 | 1,4 | 7,2 | 2,3 | |
15.04 — 09:00 | 2,0 | 6,4 | 0,8 | |
15.04 — 12:00 | 2,3 | 6,8 | 0,8 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
13.04 — 06:00 | 1,4 | 7,2 | 1,6 | |
13.04 — 09:00 | 1,3 | 7,1 | 0,8 | |
13.04 — 12:00 | 1,3 | 7,1 | 1,3 | |
13.04 — 15:00 | 1,3 | 7,1 | 2,1 | |
13.04 — 18:00 | 1,3 | 7,1 | 1,6 | |
13.04 — 21:00 | 1,3 | 7,2 | 0,8 | |
14.04 — 00:00 | 1,3 | 7,3 | 1,3 | |
14.04 — 03:00 | 1,2 | 7,3 | 2,4 | |
14.04 — 06:00 | 1,2 | 7,0 | 1,9 | |
14.04 — 09:00 | 1,2 | 6,6 | 0,7 | |
14.04 — 12:00 | 1,2 | 6,2 | 1,0 | |
14.04 — 15:00 | 1,4 | 5,8 | 2,1 | |
14.04 — 18:00 | 1,6 | 5,9 | 1,9 | |
14.04 — 21:00 | 1,8 | 6,2 | 0,7 | |
15.04 — 00:00 | 1,9 | 6,9 | 1,0 | |
15.04 — 03:00 | 1,8 | 7,5 | 2,4 | |
15.04 — 06:00 | 1,9 | 7,2 | 2,3 | |
15.04 — 09:00 | 2,4 | 6,4 | 0,8 | |
15.04 — 12:00 | 2,6 | 6,8 | 0,8 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
13.04 — 06:00 | 1,1 | 7,2 | 1,6 | |
13.04 — 09:00 | 1,0 | 7,1 | 0,8 | |
13.04 — 12:00 | 1,0 | 7,1 | 1,3 | |
13.04 — 15:00 | 1,0 | 7,1 | 2,1 | |
13.04 — 18:00 | 1,0 | 7,1 | 1,6 | |
13.04 — 21:00 | 1,0 | 7,2 | 0,8 | |
14.04 — 00:00 | 1,0 | 7,3 | 1,3 | |
14.04 — 03:00 | 1,0 | 7,3 | 2,4 | |
14.04 — 06:00 | 1,0 | 7,0 | 1,9 | |
14.04 — 09:00 | 1,0 | 6,6 | 0,7 | |
14.04 — 12:00 | 1,0 | 6,2 | 1,0 | |
14.04 — 15:00 | 1,3 | 5,8 | 2,1 | |
14.04 — 18:00 | 1,3 | 5,9 | 1,9 | |
14.04 — 21:00 | 1,4 | 6,2 | 0,7 | |
15.04 — 00:00 | 1,5 | 6,9 | 1,0 | |
15.04 — 03:00 | 1,4 | 7,5 | 2,4 | |
15.04 — 06:00 | 1,5 | 7,2 | 2,3 | |
15.04 — 09:00 | 2,0 | 6,4 | 0,8 | |
15.04 — 12:00 | 2,2 | 6,8 | 0,8 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 13 Apr kl. 00:00. Published 13 Apr 08:30.