| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
09.10 — 21:00 | 2,6 | 8,9 | 0,9 | |
10.10 — 00:00 | 2,4 | 9,7 | 0,4 | |
10.10 — 03:00 | 2,2 | 8,8 | 1,9 | |
10.10 — 06:00 | 2,1 | 8,9 | 2,6 | |
10.10 — 09:00 | 1,9 | 8,6 | 0,9 | |
10.10 — 12:00 | 2,0 | 6,8 | 0,2 | |
10.10 — 15:00 | 1,9 | 7,0 | 1,8 | |
10.10 — 18:00 | 1,9 | 7,0 | 2,7 | |
10.10 — 21:00 | 1,9 | 7,0 | 1,2 | |
11.10 — 00:00 | 1,9 | 6,9 | 0,1 | |
11.10 — 03:00 | 1,7 | 7,0 | 1,6 | |
11.10 — 06:00 | 1,6 | 6,9 | 2,7 | |
11.10 — 09:00 | 1,6 | 6,6 | 1,4 | |
11.10 — 12:00 | 1,6 | 6,7 | 0,2 | |
11.10 — 15:00 | 2,0 | 6,6 | 1,5 | |
11.10 — 18:00 | 2,0 | 6,8 | 2,8 | |
11.10 — 21:00 | 2,4 | 7,1 | 1,7 | |
12.10 — 00:00 | 3,1 | 7,8 | 0,3 | |
12.10 — 03:00 | 3,5 | 7,7 | 1,4 | |
12.10 — 06:00 | 3,1 | 6,7 | 2,9 | |
12.10 — 09:00 | 2,9 | 7,4 | 2,0 | |
12.10 — 12:00 | 3,1 | 7,5 | 0,4 | |
12.10 — 15:00 | 3,2 | 7,1 | 1,3 | |
12.10 — 18:00 | 3,4 | 7,9 | 2,7 | |
12.10 — 21:00 | 3,6 | 7,7 | 2,0 | |
13.10 — 00:00 | 3,6 | 7,9 | 0,5 | |
13.10 — 03:00 | 3,6 | 8,0 | 1,1 | |
13.10 — 06:00 | 3,5 | 8,2 | 2,7 | |
13.10 — 09:00 | 3,2 | 8,2 | 2,3 | |
13.10 — 12:00 | 2,8 | 7,9 | 0,7 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
09.10 — 21:00 | 1,7 | 8,9 | 0,9 | |
10.10 — 00:00 | 1,5 | 9,7 | 0,4 | |
10.10 — 03:00 | 1,5 | 8,8 | 1,9 | |
10.10 — 06:00 | 1,4 | 8,9 | 2,6 | |
10.10 — 09:00 | 1,3 | 8,6 | 0,9 | |
10.10 — 12:00 | 1,3 | 6,8 | 0,2 | |
10.10 — 15:00 | 1,3 | 7,0 | 1,8 | |
10.10 — 18:00 | 1,3 | 7,0 | 2,7 | |
10.10 — 21:00 | 1,3 | 7,0 | 1,2 | |
11.10 — 00:00 | 1,3 | 6,9 | 0,1 | |
11.10 — 03:00 | 1,2 | 7,0 | 1,6 | |
11.10 — 06:00 | 1,2 | 6,9 | 2,7 | |
11.10 — 09:00 | 1,2 | 6,6 | 1,4 | |
11.10 — 12:00 | 1,5 | 6,7 | 0,2 | |
11.10 — 15:00 | 2,0 | 6,6 | 1,5 | |
11.10 — 18:00 | 2,4 | 6,8 | 2,8 | |
11.10 — 21:00 | 2,9 | 7,1 | 1,7 | |
12.10 — 00:00 | 3,7 | 7,8 | 0,3 | |
12.10 — 03:00 | 3,9 | 7,7 | 1,4 | |
12.10 — 06:00 | 3,4 | 6,7 | 2,9 | |
12.10 — 09:00 | 3,0 | 7,4 | 2,0 | |
12.10 — 12:00 | 3,0 | 7,5 | 0,4 | |
12.10 — 15:00 | 3,1 | 7,1 | 1,3 | |
12.10 — 18:00 | 3,2 | 7,9 | 2,7 | |
12.10 — 21:00 | 3,2 | 7,7 | 2,0 | |
13.10 — 00:00 | 3,1 | 7,9 | 0,5 | |
13.10 — 03:00 | 3,0 | 8,0 | 1,1 | |
13.10 — 06:00 | 2,9 | 8,2 | 2,7 | |
13.10 — 09:00 | 2,6 | 8,2 | 2,3 | |
13.10 — 12:00 | 2,2 | 7,9 | 0,7 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
09.10 — 21:00 | 1,8 | 8,9 | 0,9 | |
10.10 — 00:00 | 1,7 | 9,7 | 0,4 | |
10.10 — 03:00 | 1,4 | 8,8 | 1,9 | |
10.10 — 06:00 | 1,3 | 8,9 | 2,6 | |
10.10 — 09:00 | 1,3 | 8,6 | 0,9 | |
10.10 — 12:00 | 1,3 | 6,8 | 0,2 | |
10.10 — 15:00 | 1,2 | 7,0 | 1,8 | |
10.10 — 18:00 | 1,3 | 7,0 | 2,7 | |
10.10 — 21:00 | 1,4 | 7,0 | 1,2 | |
11.10 — 00:00 | 1,4 | 6,9 | 0,1 | |
11.10 — 03:00 | 1,3 | 7,0 | 1,6 | |
11.10 — 06:00 | 1,3 | 6,9 | 2,7 | |
11.10 — 09:00 | 1,3 | 6,6 | 1,4 | |
11.10 — 12:00 | 1,5 | 6,7 | 0,2 | |
11.10 — 15:00 | 1,9 | 6,6 | 1,5 | |
11.10 — 18:00 | 2,0 | 6,8 | 2,8 | |
11.10 — 21:00 | 2,4 | 7,1 | 1,7 | |
12.10 — 00:00 | 3,1 | 7,8 | 0,3 | |
12.10 — 03:00 | 3,4 | 7,7 | 1,4 | |
12.10 — 06:00 | 3,1 | 6,7 | 2,9 | |
12.10 — 09:00 | 2,7 | 7,4 | 2,0 | |
12.10 — 12:00 | 2,8 | 7,5 | 0,4 | |
12.10 — 15:00 | 3,0 | 7,1 | 1,3 | |
12.10 — 18:00 | 3,0 | 7,9 | 2,7 | |
12.10 — 21:00 | 3,1 | 7,7 | 2,0 | |
13.10 — 00:00 | 3,0 | 7,9 | 0,5 | |
13.10 — 03:00 | 3,0 | 8,0 | 1,1 | |
13.10 — 06:00 | 2,9 | 8,2 | 2,7 | |
13.10 — 09:00 | 2,6 | 8,2 | 2,3 | |
13.10 — 12:00 | 2,3 | 7,9 | 0,7 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 9 Oct kl. 12:00. Published 9 Oct 20:32.